Property Attributes
- MLS#B26080894
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7300
- NeighborhoodMORNINGSIDE PALM BREEZES CLUB 2B
- Zip34945
- Style
- Year Built2025
- Taxes$ 1125
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1804
- Lot Size0.17 Acres
Data Source:
Beaches MLS (FL)
Property Description
2025 DR Horton Cali 4 bed 2 bath 2 car garage Premium Oversize Lot on the Lake! Completed September 2025 only lived in for 4 months! - Furniture can be left for buyers convenience or removed if desired. Seller has 4.62% VA Loan that can be assumed by a VA buyer. Palm Breezes is the best of all worlds! Quiet, Gated HOA community just west of I-95 with no CDD! County Only Taxes! Close to I-95 and Turnpike for easy commutes. Only 9.5 miles to beach (25 min). Low $150 per month HOA. Zero entry pool, Basketball Courts, Clubhouse, Gym, Playground, Sidewalks and Street lights. Home has tile throughout the living areas, open concept kitchen, inside laundry room, Covered porch, lots of big closets and a Huge pantry! Paver driveway. Builder structural warranty through 2035! Not a Flood Zone.
| Price History | |
|---|---|
| 9/26/2026 | Listed $395,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Ice Maker,Microwave,Range,Refrigerator,Water Heater,Washer |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Association |
| Security Features | Security Gate,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2025 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake Front,Lake Privileges |
| Community Features | Home Owners Association,Gated,Street Lights,Sidewalks |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Playground,Pool,Security,Sidewalks |
| Attached Garage | true |
| Subdivision Name | MORNINGSIDE PALM BREEZES CLUB 2B |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Orange Avenue West of I-95 to Palm Breezes Drive go Right into community go left on Seaspray, right on rainwood, left on seafoam. Property will be on your right. |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7300 |
| Carport Y/N | false |
| Tax Annual Amount | 1125.47 |
| Property Condition | Resale |
| MLS Area Minor | SL03 |
| Virtual Tour | https://www.zillow.com/view-imx/f9a4c67c-2ad5-46e2-99c5-df147e14953a?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | MORNINGSIDE PALM BREEZES PHASE 2B (120-38) LOT 95 |
Interior Features
| Interior Amenities | Kitchen Island,Kitchen/Dining Combo,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile,Vinyl |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 7602 |
| Foundation Details | Slab |
| Building Area Total | 2357 |
| Lot Dimensions | 111x95x48 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Frontage Length | 48.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | City Street |
| Builder Model | Cali |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 8:44 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating